Welcome to the well renowed manufacturers and suppliers of Titanium Grade 5 Sheet and Plate Manufacturers UNS R50250, ASTM B 265, ASME SB 265, Plates & Sheet Coil. Not only did we excel in manufacture them, but made a status mark for quality of sheets & plates we supplied. Ti 6AI-4V’s usability makes it the best alloy for use in several industries, like the aerospace, medical, marine and chemical processing industries.
Grades | Titanium GR-5 (UNS R56400) | |
Standard | GB / T 3621 -44 , ASTM B 265, ASME SB 265 | |
Werkstoff Nr | 3.7164/65 | |
Thickness | 1mm – 100mm | |
Width | 1000mm – 3000mm | |
Production | Hot-Rolled (HR) / Cold-Rolled (CR) | |
Application: | Chemicals & Fertilizers Industries , Sugar Mills , Cement Industries , Ship Building , Paper Industries , Oil & Gas , Petrochemicals , etc |
Al | Fe | O | Ti | V | |
Max | Max | Max | Max | Max | |
6 | 0.25 | 0.2 | 90 | 4 |
Hardness, Brinell | 334 | 334 | Estimated from Rockwell C. |
Hardness, Knoop | 363 | 363 | Estimated from Rockwell C. |
Hardness, Rockwell C | 36 | 36 | |
Hardness, Vickers | 349 | 349 | Estimated from Rockwell C. |
Tensile Strength, Ultimate | 950 MPa | 138000 psi | |
Tensile Strength, Yield | 880 MPa | 128000 psi | |
Elongation at Break | 14 % | 14 % | |
Reduction of Area | 36 % | 36 % | |
Modulus of Elasticity | 113.8 GPa | 16500 ksi | |
Compressive Yield Strength | 970 MPa | 141000 psi | |
Notched Tensile Strength | 1450 MPa | 210000 psi | Kt (stress concentration factor) = 6.7 |
Ultimate Bearing Strength | 1860 MPa | 270000 psi | e/D = 2 |
Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
Poisson's Ratio | 0.342 | 0.342 | |
Charpy Impact | 17 J | 12.5 ft-lb | V-notch |
Fatigue Strength | 240 MPa | 34800 psi | at 1E+7 cycles. Kt (stress concentration factor) = 3.3 |
Fatigue Strength | 510 MPa | 74000 psi | Unnotched 10,000,000 Cycles |
Physical Properties | Metric | English | |
Density | 4.43 g/cc | 0.16 lb/in³ |
Jainex Steel and Metal exports Titanium Grade 5 Sheet and Plate Manufacturers UNS R50250, ASTM B 265, ASME SB 265 to countries like Saudi Arabia, Bangladesh, United Arab Emirates, Brazil, Russia, Indonesia, Egypt, Iran, Kuwait, Taiwan, Oman, Qatar,
South Africa, Australia, Pakistan, Malaysia.
We Jainex steel & Metal Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as:--